Revised toll charges for bikes from 1st January (inclusive of the new 23% VAT)
| Motorway / Toll | Amount | Comment |
| Dublin EastLink | Free | Use leftmost lane / cycle lane |
| Dublin WestLink (M50 Barrier Free tolling) | Free | |
| M1 Gormanston/Monasterboice | € 1.00 | |
| M3 Clonee to Kells | € 0.70 | Two tolls, €0.70 each |
| M4 Kilcock/Enfield/Kinnegad | € 1.40 | |
| M6 Galway to Ballinasloe | € 1.00 | |
| N8 Rathcormac/Fermoy Bypass | € 1.00 | |
| N25 Waterford Bypass | € 1.00 | |
| Limerick Southern Ring Road (Limerick Tunnel) | € 1.00 | |
| Dublin Port Tunnel Southbound | €10.00 | Monday to Friday 0600 — 1000 |
| Dublin Port Tunnel Northbound | €10.00 | Monday to Friday 1600 — 1900 |
| Dublin Port Tunnel | € 3.00 | All other times including Public Holidays |
Obviously, we’d encourage bikers in Ireland to avoid motorways and tolled routes in any case, the alternative routes are much easier on the eye, and on the saddle !
Also worth noting, the Dublin Port Tunnel seems to have problems with electronic toll-tags for motorcycles at present.