MAG Ireland Rolling Poll Results

 Red Cell  = Most Serious Issue
 Blue Cell  = Second Most Serious Issue
 Green Cell  = Third Most Serious Issue

This poll was carried out between April and December 2001.  The total number of respondents was 147.
It can be seen from the table that COST OF INSURANCE dominates consistently as an issue for motorcyclists.
Second and Third most important issues hovered between Condition of Roads, Direct Access and EU Anti-Bike Legislation.

THE ISSUE APR%
RATING
MAY%
RATING
JUN%
RATING
JUL%
RATING
AUG%
RATING
SEP%
RATING
OCT%
RATING
NOV%
RATING
DEC%
RATING
CUM%
RATING
Freedom of Choice on Helmet Usage 0 4.41 5.04 5.05 4.76 3.57 3.57 4.61 4.76 3.97
Cost of Insurance 23.33 18.09 18.70 19.33 20.71 19.90 21.07 20.72 22.62 20.50
European Anti-Bike Legislation 10 15.08 17.65 14.53 17.14 9.69 18.21 15.79 20.24 15.37
Bike Theft 6.67 9.43 11.34 12.81 12.86 15.31 12.86 13.49 10.71 11.72
Condition of Roads 13.33 19.03 16.18 18.47 18.57 17.35 18.21 20.72 15.48 17.48
Direct Access / License Reform 26.67 18.03 18.49 15.15 14.05 15.82 13.93 15.13 13.10 16.71
Promotion of Motorcycling 20 15.93 12.61 14.90 11.90 18.37 12.14 9.54 13.10 14.28
Number of Valid Polls 8 48 17 29 15 7 10 10 3 147

Return to Home Page